X 
Share Price
Home | Market Info | Company Profile | Share Price
BGR Energy Systems Ltd.
BSE CODE: 532930   |   NSE CODE: BGRENERGY   |   ISIN CODE : INE661I01014   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 267.15
12.7 ( 4.99% )
 
Prev Close ( Rs.)
254.45
Open ( Rs.)
261.90
 
High ( Rs.)
267.15
Low ( Rs.)
257.40
 
Volume
10022
Week Avg.Volume
7248
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 268.40
12.78 ( 5% )
 
Prev Close ( Rs.)
255.62
Open ( Rs.)
257.40
 
High ( Rs.)
268.40
Low ( Rs.)
257.36
 
Volume
89055
Week Avg.Volume
74859
 
52 WK High-Low Range(Rs.)
218
490.8
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 244.50 265.00 215.05 254.45 84.31 202.62
AUG  2026 291.60 291.60 231.60 242.85 127.14 325.60
JUL  2026 317.00 324.00 273.00 287.35 128.09 377.14
JUN  2026 349.00 358.00 296.00 309.20 243.35 806.56
MAY  2026 291.00 344.65 250.20 344.65 202.55 580.65
APR  2026 233.50 366.00 233.50 284.15 405.47 1268.52
MAR  2026 314.50 346.90 245.70 245.70 305.06 930.80
FEB  2026 351.95 359.05 317.05 326.80 213.52 720.27
JAN  2026 384.00 384.00 318.00 349.30 443.50 1572.90
DEC  2025 423.00 434.80 295.00 373.20 259.09 926.10
Page 1 of 3
PREV || NEXT